RENTAL UNIT SLEEPS

WINTER
(10/1 - 5/15)

SPRING/FALL (5/16 - 6/22) (9/10 - 9/30) SUMMER (6/23 - 9/9) ADDITIONAL MILEAGE*
CLASS/SIZE 100 free miles per day 100 free miles per day 50 free miles per day
Class C 20' - 22' 4-6 $89 $109 $144 $0.29
Class C 23' - 25' 4-6 $99 $119 $154 $0.34
Class C 26' - 27' 4-6 $109 $129 $164 $0.36
Class C 28' - 29' 8-10 $119 $139 $174 $0.36
Class C 31' 6-8 $129 $159 $189 $0.36
Class A 27' - 29' 4-6 $119 $139 $189 $0.42
Class A 30' - 32' 4-6 $129 $159 $209 $0.42
Class A 33' - 34' 4-6 $139 $169 $224 $0.42
Class A 35' - 38' 4-6 $149 $179 $249 $0.42
Luxury Diesel Pusher 4-6 $239 $299 $349 $0.59
Minimum Rental Period 2 Days 3 Days 4 Days
* Any mileage traveled above 200 miles per day average will be considered excess mileage and will incur a mileage surcharge of $0.40 per mile in addition to the additional mileage rate.