RENTAL UNIT SLEEPS

WINTER
(10/1 - 5/15)

SPRING/FALL (5/16 - 6/22) (9/10 - 9/30) SUMMER (6/23 - 9/9) ADDITIONAL MILEAGE*
CLASS/SIZE 100 free miles per day 100 free miles per day 50 free miles per day
Class C 20' - 22' 4-6 $107 $131 $173 $0.34
Class C 23' - 25' 4-6 $119 $143 $185 $0.39
Class C 26' - 27' 4-6 $131 $155 $197 $0.41
Class C 28' - 29' 8-10 $143 $167 $209 $0.41
Class C 31' 6-8 $155 $190 $227 $0.45
Class A 27' - 29' 4-6 $143 $167 $227 $0.45
Class A 30' - 32' 4-6 $155 $190 $250 $0.45
Class A 33' - 34' 4-6 $167 $202 $269 $0.48
Class A 35' - 38' 4-6 $178 $215 $299 $0.48
Luxury Class A Diesel 4-6 $286 $358 $419 $0.64
Luxury Country Coach 4 $480 $480 $540 $0.69
Minimum Rental Period 2 Days 3 Days 4 Days
* Any mileage traveled above 200 miles per day average will be considered excess mileage and will incur a mileage surcharge of $0.40 per mile in addition to the additional mileage rate.